River Valley League
2009 Schedule:

Date

     Home Team

     Away Team

     Time

     Score

04/25/2010    Chaska    Henderson    02:00 PM    11-1
04/25/2010    Prior Lake    Winthrop    01:00 PM    17-0
05/02/2010    Shakopee    Henderson    02:00 PM    10-0
05/02/2010    Belle Plaine    Prior Lake    02:00 PM    0-6
05/02/2010    Winthrop    Victoria    02:00 PM    0-2
05/02/2010    Jordan    Waconia    02:00 PM    10-0
05/02/2010    Le Sueur    Chaska    02:00 PM    3-5
05/09/2010    Shakopee    Belle Plaine    02:00 PM    5-6
05/09/2010    Victoria    Fairfax    02:00 PM    14-3
05/09/2010    Henderson    Jordan    02:00 PM    0-10
05/09/2010    Prior Lake    Le Sueur    04:00 PM    9-2
05/09/2010    Chaska    Waconia    06:00 PM    6-0
05/09/2010    Gaylord    Winthrop    02:00 PM    3-4
05/15/2010    Henderson    Fairfax    02:00 PM    3-2
05/16/2010    Jordan    Arlington    06:00 PM    0-2
05/16/2010    Belle Plaine    Chaska    02:00 PM    5-10
05/16/2010    Waconia    Prior Lake    02:00 PM    0-6
05/16/2010    Winthrop    St. Peter    02:00 PM    6-9
05/16/2010    Fairfax    Shakopee    02:00 PM    0-10
05/16/2010    Gaylord    Shakopee    06:00 PM    2-6
05/16/2010    Henderson    Victoria    02:00 PM    5-13
05/16/2010    Le Sueur    Victoria    06:00 PM    2-1
05/19/2010    Arlington    Fairfax    07:30 PM    4-3
05/20/2010    Prior Lake    Henderson    07:30 PM    14-4
05/22/2010    Winthrop    Jordan    06:00 PM    13-3
05/23/2010    St. Peter    Gaylord    02:00 PM    10-6
05/23/2010    Chanhassen    Henderson    05:30 PM    3-2
05/23/2010    Winthrop    Le Sueur    02:00 PM    2-3
05/23/2010    Arlington    Prior Lake    06:00 PM    9-7
05/23/2010    Fairfax    Prior Lake    02:00 PM    1-12
05/23/2010    Victoria    Waconia    06:00 PM    3-1
05/25/2010    Fairfax    Belle Plaine    07:30 PM    0-1
05/26/2010    Waconia    Chanhassen    07:30 PM    2-9
05/27/2010    Jordan    Chaska    07:30 PM    3-4
05/27/2010    St. Peter    Henderson    07:30 PM    0-8
05/28/2010    Chaska    Jordan    07:30 PM    7-6
05/28/2010    Arlington    Le Sueur    07:30 PM    8-3
05/28/2010    Shakopee    Victoria    07:30 PM    7-2
05/28/2010    Waconia    Winthrop    07:30 PM    9-8
05/30/2010    Le Sueur    Chanhassen    02:00 PM    1-14
05/31/2010    Jordan    Chaska    06:00 PM    2-6
05/31/2010    Victoria    Shakopee    06:00 PM    7-11
06/02/2010    Waconia    Shakopee    07:30 PM    4-18
06/02/2010    Belle Plaine    Henderson    07:30 PM    7-0
06/03/2010    Shakopee    Chaska    07:30 PM    9-1
06/03/2010    Victoria    Jordan    07:30 PM    4-5
06/04/2010    Arlington    Gaylord    07:30 PM    6-2
06/04/2010    Fairfax    St. Peter    07:30 PM    3-6
06/04/2010    Chaska    Shakopee    07:30 PM    2-4
06/04/2010    Le Sueur    Waconia    07:30 PM    4-3
06/06/2010    Shakopee    Chaska    06:00 PM    4-2
06/06/2010    St. Peter    Fairfax    02:00 PM    3-9
06/06/2010    Chanhassen    Le Sueur    02:00 PM    1-8
06/06/2010    Belle Plaine    Waconia    06:00 PM    15-5
06/08/2010    Chaska    Arlington    07:30 PM    6-2
06/08/2010    Jordan    Le Sueur    07:30 PM    4-6
06/08/2010    Shakopee    Winthrop    07:30 PM    6-2
06/11/2010    Gaylord    Henderson    07:30 PM    0-7
06/11/2010    Fairfax    Jordan    07:30 PM    3-4
06/13/2010    Arlington    Chanhassen    06:00 PM    1-2
06/13/2010    Fairfax    Gaylord    02:00 PM    4-7
06/13/2010    Chaska    Prior Lake    02:00 PM    4-0
06/13/2010    Jordan    St. Peter    06:00 PM    3-2
06/15/2010    Jordan    Chanhassen    07:30 PM    2-1
06/15/2010    Victoria    Gaylord    07:30 PM    9-4
06/15/2010    Belle Plaine    Le Sueur    07:30 PM    3-8
06/15/2010    Shakopee    St. Peter    07:30 PM    9-2
06/16/2010    Fairfax    Waconia    07:30 PM    3-8
06/16/2010    Gaylord    Jordan    06:00 PM    1-2
06/16/2010    Belle Plaine    Arlington    07:30 PM    3-1
06/18/2010    Chanhassen    Chaska    07:30 PM    4-11
06/18/2010    Le Sueur    Gaylord    07:30 PM    5-1
06/18/2010    Shakopee    Jordan    07:30 PM    6-5
06/18/2010    Arlington    St. Peter    07:30 PM    3-15
06/18/2010    Fairfax    Winthrop    07:30 PM    1-7
06/19/2010    Henderson    Belle Plaine    04:00 PM    6-7
06/20/2010    Fairfax    Arlington    02:00 PM    0-11
06/20/2010    Waconia    Belle Plaine    02:00 PM    3-12
06/20/2010    St. Peter    Chanhassen    02:00 PM    11-1
06/20/2010    Gaylord    Chaska    06:00 PM    0-11
06/20/2010    Winthrop    Chaska    02:00 PM    1-9
06/20/2010    Henderson    Le Sueur    02:00 PM    5-6
06/22/2010    Victoria    Arlington    07:30 PM    3-13
06/22/2010    Prior Lake    Chanhassen    07:30 PM    8-6
06/22/2010    Gaylord    Fairfax    07:30 PM    5-1
06/22/2010    Shakopee    Jordan    07:30 PM    4-1
06/22/2010    Waconia    Le Sueur    07:30 PM    4-2
06/22/2010    Chaska    St. Peter    07:30 PM    4-1
06/23/2010    Henderson    Chanhassen    07:30 PM    6-3
06/24/2010    Victoria    Prior Lake    07:30 PM    4-10
06/25/2010    Gaylord    Arlington    07:30 PM    9-7
06/25/2010    Belle Plaine    Jordan    07:30 PM    6-7
06/25/2010    St. Peter    Winthrop    07:30 PM    10-0
06/26/2010    Chanhassen    Belle Plaine    06:00 PM    0-5
06/27/2010    Belle Plaine    Chanhassen    02:00 PM    2-1
06/27/2010    Gaylord    St. Peter    06:00 PM    9-4
06/27/2010    Prior Lake    Victoria    06:00 PM    10-1
06/27/2010    Arlington    Winthrop    06:00 PM    2-3
06/29/2010    Chaska    Fairfax    07:30 PM    9-2
06/29/2010    St. Peter    Prior Lake    07:30 PM    0-3
06/29/2010    Arlington    Shakopee    07:30 PM    10-9
06/29/2010    Waconia    Henderson    07:30 PM    6-5
06/30/2010    Le Sueur    Henderson    07:30 PM    9-8
06/30/2010    Jordan    Victoria    07:30 PM    9-0
07/01/2010    Le Sueur    Belle Plaine    07:30 PM    0-4
07/01/2010    Shakopee    Chanhassen    07:30 PM    8-1
07/01/2010    Prior Lake    Gaylord    07:30 PM    11-2
07/01/2010    Victoria    Jordan    07:30 PM    3-8
07/04/2010    Chanhassen    Winthrop    06:00 PM    4-3
07/06/2010    Winthrop    Arlington    07:30 PM    3-5
07/06/2010    Chanhassen    Gaylord    07:30 PM    4-11
07/06/2010    Belle Plaine    St. Peter    07:30 PM    4-1
07/06/2010    Le Sueur    Shakopee    07:30 PM    11-14
07/08/2010    Prior Lake    Chaska    07:30 PM    2-0
07/08/2010    Chanhassen    Waconia    07:30 PM    10-0
07/10/2010    Winthrop    Belle Plaine    06:00 PM    3-5
07/11/2010    Victoria    Belle Plaine    06:00 PM    3-5
07/11/2010    Prior Lake    Chaska    06:00 PM    4-12
07/11/2010    Winthrop    Fairfax    04:00 PM    3-4
07/11/2010    St. Peter    Le Sueur    06:00 PM    0-5
07/11/2010    Jordan    Shakopee    04:00 PM    4-6
07/13/2010    Gaylord    Belle Plaine    07:30 PM    5-14
07/13/2010    Victoria    Shakopee    07:30 PM    2-4
07/13/2010    Arlington    Waconia    07:30 PM    6-2
07/14/2010    St. Peter    Victoria    07:30 PM    0-6
07/14/2010    Arlington    Henderson    07:30 PM    1-11
07/15/2010    Jordan    Prior Lake    07:30 PM    6-5
07/15/2010    Waconia    St. Peter    07:30 PM    10-6
07/16/2010    Chanhassen    Fairfax    07:30 PM    11-4
07/16/2010    Waconia    Gaylord    07:30 PM    4-1
07/16/2010    Prior Lake    Jordan    07:30 PM    3-4
07/17/2010    Henderson    Winthrop    04:00 PM    4-2
07/18/2010    St. Peter    Arlington    06:00 PM    13-3
07/18/2010    Le Sueur    Fairfax    02:00 PM    1-6
07/18/2010    Winthrop    Gaylord    02:00 PM    6-5
07/18/2010    Jordan    Prior Lake    06:00 PM    3-7
07/18/2010    Chanhassen    Victoria    06:00 PM    4-9
07/18/2010    Henderson    Waconia    02:00 PM    10-6
07/20/2010    Chaska    Victoria    07:30 PM    -
07/22/2010    Prior Lake    Shakopee    07:30 PM    0-9
07/23/2010    Victoria    Chaska    07:30 PM    -
07/23/2010    Shakopee    Prior Lake    07:30 PM    6-4
07/25/2010    Prior Lake    Shakopee    06:00 PM    2-1
07/25/2010    Chaska    Victoria    06:00 PM    -
07/28/2010    Victoria    Prior Lake    07:30 PM    -